HTC Vive XR Elite Virtual Reality Headset + Controllers
HTC Vive XR Elite Virtual Reality Headset + Controllers
Couldn't load pickup availability
Meet VIVE XR Elite - a powerful, convertible, and lightweight headset that conforms to you. Enjoy untethered freedom of all-in-one XR or harness the power of PC VR. It packs exceptional graphics and high-resolution passthrough in a compact form factor. Adjustable IPD and diopter dials deliver the most natural and clearest visual experience. Experience high-octane PC-VR gaming through wireless or USB-C streaming. Powerful speakers produce crisp, immersive audio. VIVE XR Elite - the sleek headset that goes where you go. [1] VIVE XR glasses form factor requires an alternate power source with 30W power delivery or above. [2] All battery claim results will vary. Battery life and charge cycles vary by use. [3] Hand-tracking features are VR content dependent. [4] Wi-Fi 6E support is country dependent.
Features & details
- Lightweight XR. A sleek headset that goes where you go.
- Finely tuned viewing. Adjustable IPD and diopter dials for the most natural and clearest visual experience.
- Fun and imagination amplified. Crisscrossing realities with vibrant, high-resolution XR passthrough.
- Beyond standalone VR. Connect to your VR-ready PC and enjoy low-latency, high-fidelity PC-VR gaming.
- Balanced and clear. Powerful speakers deliver crisp, immersive audio.
Product Details
- Product Dimensions: 11.5 x 11 x 5.2 inches; 4 Pounds
- Item model number: 99HATS002-00
- Batteries: 4 Lithium Polymer batteries required. (included)
- Date First Available: January 5, 2023
- Manufacturer: HTC VIVE
- ASIN: B0BQXDFLJ6
What's in the box
PC-VR Streaming Minimum Computer Specs
Processor | Intel Core i5-4590 or AMD Ryzen 5 1500 equivalent or greater |
---|---|
Graphics | NVIDIA GeForce GTX 1060 6 GB or AMD Radeon RX 480 equivalent or greater |
Memory | 8 GB RAM or more (Minimum may vary dependent on content.) |
USB Ports | 1x USB 3.0 port (Backward compatible to USB 2.0. However, we recommend using a USB 3.0 port or newer for better performance.) |
Ethernet Port | Ethernet connection required for Wi-Fi streaming only |
Operating System | Windows 11 / Windows 10 |
USB Cable | For wired streaming only: 1x USB 3.0 Type-C cable (Backward compatible to USB 2.0. However, we recommend using a USB 3.0 Type-C cable or newer like the VIVE Streaming Cable for better performance.) |
Wireless Router | For wireless streaming only: Wi-Fi 802.11ac, Wi-Fi 802.11ax (5 GHz), or Wi-Fi 6E |
Hardware Specs & Software Updates
Headset Resolution & Tracking | 1920 × 1920 pixels per eye (3840 × 1920 pixels combined) / 6 DoF Inside-out Tracking |
---|---|
Headset Refresh Rate/FoV/IPD | 90 Hz / Up to 110 degrees Field of View / Accommodates 54-73mm IPD |
Headset Audio & Microphone | Audio: Embedded speakers, Dual microphones for echo cancellation / Microphone: Dual integrated microphones |
Headset Processor | Qualcomm Snapdragon XR2 |
Headset Storage & Memory | 128 GB / 12 GB |
Headset Inputs | Dual integrated microphones / Volume button / Headset button |
Headset Connections | 1x USB 3.2 Gen-1 Type-C peripheral port / 1x USB 3.2 Gen-1 Type-C power port / Bluetooth 5.2 + BLE / Wi-Fi 6 + 6E (Wi-Fi 6E support is country dependent.) |
Headset Sensors | 4x Tracking cameras / 16 MP RGB camera / G-sensor / Gyroscope / Proximity sensor / Depth sensor (Depth sensor-enabled features are limited to indoor environments, and will be coming near the end of the first quarter of 2023.) |
Headset Ergonomics | Perfect weight balance provides comfortable long-session use / Ergonomically curved battery module mounted in the rear as counterweight / Magnetically-attached front gasket / Eye comfort adjustment accommodating IPD range of 54 to 73mm |
Headset Battery | 26.6Wh Battery Cradle – removeable & hot-swappable / Lightweight and quickly rechargeable with Lithium-Polymer Gel chemistry / Designed and molded with an ergonomic curve |
Headset Tracking Method & Area | VIVE Inside-out Tracking / Up to 10m × 10m play space recommended |
Controller Sensors | Hall sensors on Trigger and Grip buttons / Capacitive sensors on Trigger, Joystick, and Thumb-rest area / G-Sensor / Gyroscope |
Controller Input | Ergonomic Grip button / Analog Trigger button / AB/XY buttons / System/Menu buttons / Joystick |
Controller Battery | Up to 15 hours of battery life (All battery claim results will vary. Battery life and charge cycles vary by use.) / Integrated rechargeable battery (charged via USB-C) |
Tracked Area | Standing & Seated: Both available / Room-scale: Up to 10m × 10m play area recommended, minimum play area is 1.5m × 1.5m (standing) |
Updates & Troubleshooting | For information on the latest software updates, support information, and tips and tricks, please download the "Troubleshooting Guide (PDF)" under the [Product guides and documents] section on this page. |
Share

